
SUSHMITA
DAO-CUM-PROJECT DIRECTOR
Email:pd_atmamunger@yahoo.co.in
Contact No: 9031643900

PAWAN KUMAR
DY. PROJECT DIRECTOR
Email:pawanpbg99@gmail.com
Contact No: 9031643867

PRAVASH KUMAR
ACCOUNTANT
Email:kumarpravash74@gmail.com
Contact No: 9471461552

KUMAR SANU
COMPUTER OPERATOR
Email:Kumarsanu2014@gmail.com
Contact No:9931838469

MD. SHAHEEN RIZWI
STENO- Cum-Clerk
Email:srizwiatmamunger@gmail.com
CONTACT NO:9801640593
Agriculture Technology Management Agency (ATMA), Munger
Combined Agriculture Building, Safiyabad, Munger
E-mail :- pd_atmamunger@yahoo.co.in
Contact No. 06344-296090
| Sl. No. | Name of Employee | Post | Mobile No | Work Place |
|---|---|---|---|---|
| 1 | AWANI BHUSHAN | BTM | 7061148247 | SADAR |
| 2 | RANJEET RANJAN | BTM | 7903411669 | SANGRAMPUR |
| 3 | ANAND MURTI | BTM | 8987341731 | JAMALPUR |
| 4 | AAKANKSHA | BTM | 7903388268 | TARAPUR |
| 5 | VIKASH KUMAR | BTM | 7250635419 | H. KHARAGPUR |
| 6 | SUDHIR KUMAR TIWARI | ATM | 9454343226 | BARIYARPUR |
| 7 | PRANAV KUMAR | ATM | 8083740229 | ASARGANJ |
| 8 | SONU KUMAR | ATM | 9199284565 | TARAPUR |
| 9 | BHANU PARTAP SHUKLA | ATM | 8678088776 | SADAR |
| 10 | SUKHVEER SINGH | ATM | 7352510164 | ATMA OFFICE |
| 11 | DHARAM RAJ VATS | ATM | 8709973209 | SANGRAMPUR |
| 12 | NASRAH QAIYOOM | ATM | 9570499384 | BARIYARPUR |
| 13 | SUBHAM SAGAR | ATM | 8092870138 | SANGRAMPUR |
| 14 | BIRENDRA KUMAR | ATM | 7979888055 | TETIYABAMBER |
| 15 | RANI RUBY | ATM | 6201205381 | DHARHRA |
| 16 | RAHUL KUMAR | ATM | 8539997291 | DHARHRA |
| 17 | RAHUL KUMAR | ATM | 7903809434 | JAMALPUR |
| 18 | RAJNISH KUMAR | ATM | 7004846058 | SADAR |
| 19 | ABHISHEK KUMAR | ATM | 9576871443 | TETIYABAMBER |
| 20 | RAJNEE LATA | ATM | 9708675300 | SADAR |
| 21 | ASHISH GAUTAM | ATM | 7986643195 | H. KHARAGPUR |
| 22 | PUJA KUMARI | ATM | 8709538998 | TARAPUR |
| 23 | VIKASH KUMAR | ATM | 8409961192 | BARIYARPUR |
| 24 | ANKITA PRIYAM | ACCOUNTANT (BLOCK LEVEL) | 8877603756 | SADAR |
| 25 | SONI KUMARI | ACCOUNTANT (BLOCK LEVEL) | 8804102315 | JAMALPUR |
| 26 | ASHISH KUMAR | ACCOUNTANT (BLOCK LEVEL) | 7857073896 | H. KHARAGPUR |
| 27 | SATYAM KUMAR | ACCOUNTANT (BLOCK LEVEL) | 7004428413 | DAO MUNGER |
| 28 | GAUTAM KUMAR | ACCOUNTANT (BLOCK LEVEL) | 9934853013 | TETIYABAMBER |
| 29 | AMRIT SHARMA | ACCOUNTANT (BLOCK LEVEL) | 9472173702 | JDA MUNGER |
| 30 | VIDYA SAGAR PRASAD | ACCOUNTANT (BLOCK LEVEL) | 9955291746 | TARAPUR (NIC MUNGER) |
| 31 | NANDAN KUMAR | ACCOUNTANT (BLOCK LEVEL) | 9122059180 | SANGRAMPUR |
| 32 | TULIKA PANDIT | ACCOUNTANT (BLOCK LEVEL) | 9123240995 | BARIYARPUR |
| 33 | SUSHMITA KUMARI | COMPUTER OPERATOR (BLOCK LEVEL) | 8804714201 | JDA MUNGER |
| 34 | RAVI KUMR SINHA | COMPUTER OPERATOR (BLOCK LEVEL) | 8210574738 | JAMALPUR |
| 35 | PANKAJ KUMAR SUMAN | COMPUTER OPERATOR (BLOCK LEVEL) | 7549571194 | DHARHRA |
| 36 | MUKESH KUMAR JHA | COMPUTER OPERATOR (BLOCK LEVEL) | 9931216231 | SADAR |
| 37 | PREM RAJ | COMPUTER OPERATOR (BLOCK LEVEL) | 7209374040 | BARIYARPUR |
| 38 | SUMAN SAURAV | COMPUTER OPERATOR (BLOCK LEVEL) | 9504289838 | H. KHARAGPUR |
| 39 | SHASHI KUMAR | COMPUTER OPERATOR (BLOCK LEVEL) | 9097469987 | TARAPUR |
| 40 | MIRTUNJAY KUMAR | COMPUTER OPERATOR (BLOCK LEVEL) | 9507451466 | DM MUNGER |
| 41 | CHANDAN KUMAR SHARMA | COMPUTER OPERATOR (BLOCK LEVEL) | 9905085510 | SANGRAMPUR |
